wpe1.jpg (7171 bytes)
Front Wheel Drives

2004 Final Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 73   Chris Teepe Chris Teepe 4,087 2 11 18 21
2 6   Chris Jennings D & J Homes 3,807 2 0 11 18
3 64   Sam Folsom Sam Folsom 3,706 0 0 11 16
4 7   Kim McKinney Elliott McKinney 3,664 1 0 7 16
5 133   Randy Owen Rick Owen 3,638 2 0 9 13
6 197   Kreigh Leever Kreigh Leever 3,620 3 1 9 19
7 10   David Baker David Baker 3,438 4 0 9 15
8 60   Kevin Harmon Kevin Harmon 3,349 3 2 8 17
9 33   David McHenry David McHenry 3,328 3 0 12 16
10 241   Keith Morris Keith Morris 3,227 3 0 10 14
11 03   Devin Mitchell David Baker 3,168 1 0 7 14
12 62   Larry Shrock Larry Shrock 3,087 3 0 7 14
13 24   Andy Jennings D & J Homes 3,042 1 1 7 16
14 09   Nick Warner Nick Warner 2,979 4 1 10 13
15 46   Travis Erhart Travis Erhart 2,974 1 0 6 11
16 32   Shantell Banks Shantell Banks 2,621 0 0 4 8
17 1   Darryl Rogers Darryl Rogers 2,468 2 0 4 10
18 2   Kevin Rhodus Jennifer Rhodus 2,421 1 2 7 10
19 86   Bryan Patterson Bryan Patterson 2,373 0 0 4 9
20 59   Chris Weir Chris Weir 2,363 0 0 1 3
21 3   Cale Ramey Cale Ramey 2,313 0 0 3 8
22 8   Scott Fraizer Scott Fraizer 2,254 1 0 6 9
23 9   Zach Taylor Zach Taylor 1,959 1 0 4 7
24 190   Dustin Burge Jimmy Stevens 1,697 0 0 4 8
25 88   George Baker Jr. George Baker Jr. 1,646 1 0 6 7
26 160   Brian Harmon Brian Harmon 1,613 1 0 2 10
27 75   Gregg Wiley Gregg Wiley 1,555 1 0 2 5
28 111   Jeff Reichardt Jeff Reichardt 1,520 1 1 3 7
29 22   Nick Chandler Nick Chandler 1,489 0 0 3 6
30 109   Brad Stevens Nick Warner 1,386 0 0 4 6
31 13   Jerry Small Jerry Small 1,372 0 0 0 5
32 138   Rick Owen Randy Owen 1,357 0 0 2 6
33 50   Billy Beard Billy Beard 1,342 2 0 4 6
34 11   Jeff Franklin Jeff Franklin 1,261 0 0 1 5
35 25   Pete Young Pete Young 1,247 0 0 0 5
36 43   Joe Butler David Baker 1,232 0 0 2 4
37 97   Allen Wagner Allen Wagner 1,214 0 0 0 4
38 66   Jeremy Wilber Jeremy Wilber 1,132 0 0 1 3
39 69   Toney Anderson Toney Anderson 1,132 0 0 1 3
40 76   Melinda Greene Donnie Butler 1,092 0 0 2 4
41 68   Don Rester Don Rester 1,070 0 0 1 3
42 5   Morgan Ancil Robert Phipps 1,057 0 0 1 2
43 27   Ricky Craig Emett Everett 1,020 0 0 0 5
44 07   Robert Mooreland Robert Moreland 1,001 0 0 0 3
45 113   Pete Corsaro Peter Corsaro 965 0 0 1 4
46 04   Morris Butler Donnie Butler 921 0 0 0 2
47 15   Bill Parson Bill Parson 905 0 0 2 4
48 05   Ricky Craig Ricky Craig 876 0 0 1 2
49 45   Bryan Adams Bryan Adams 797 0 0 1 2
50 00   Jerry Smith Jerry Smith 794 0 0 1 2
51 38   Dave Loree Dave Loree 760 0 0 0 2
52 61   Matt Jackson Matt Jackson 749 2 0 3 3
53 67   Troy Snow Troy Snow 727 0 0 2 2
54 23   Chihi Chiao Chihi Chiao 654 0 0 0 1
55 31   Tony Crum Kevin Harmon 623 0 0 2 3
56 83   Virgil Patterson Ashley Patterson 519 0 0 0 2
57 186   Patrick Patterson Patrick Patterson 503 0 0 0 1

 

NEXT EVENT

SPONSORS