Legends

2004 Final Legends Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 42   James Robertson Robertson Drywall 4,222 10 13 13 14
2 19   John Robbins John Robbins 3,874 1 1 10 15
3 70   Eric Black Eric Black 3,665 0 0 9 16
4 80   Daniel Russell Steve Russell 3,630 2 0 9 15
5 49   Homer Adams Jr. Bill Cribbs 3,116 0 0 12 14
6 10   Wes Russell Jr. Bill Cribbs 3,053 1 4 9 9
7 11   Darrell Lee Brown Darrell Lee Brown 3,000 0 0 2 13
8 73   Clark Dietzen Greg Dietzen 2,703 1 0 2 11
9 72   Mark Dietzen Greg Dietzen 2,602 0 0 0 7
10 9   Scott McGinley Scott McGinley 2,542 2 1 5 8
11 18   Tony Holden Paul Holden 2,431 0 0 1 7
12 74   Greg Dietzen Greg Dietzen 2,381 0 0 2 4
13 8   Paul Holden Paul Holden 2,364 0 0 1 9
14 22   Mark Sullivan Mark Sullivan 2,287 0 0 7 10
15 11c   Mike Carroll Mike Carroll 2,137 0 0 1 7
16 07   Ed Black Ed Black 1,899 0 0 0 5
17 14s   Tracy Osborn S.O.S. Racing 1,591 0 0 0 1
18 28r   Wesley Rohrbaugh Wesley Rohrbaugh 1,304 0 0 0 1
19 64   T.J. Sneva T.J. Sneva 1,093 0 0 2 4
20 25   Rodney Oliver Rodney Oliver 867 0 0 1 2
21 14p   Kyle Pollock Kyle Pollock 708 0 0 0 1
22 28   Brian Downey Downey Racing 547 0 0 0 2
23 1   Tommy Jordan Tommy Jordan 447 0 0 2 2
24 8ball   Craig Haack Craig Hack 441 1 0 2 2
25 12   Mark Livesay Claude Livesay 407 0 0 0 1
26 69   Will Kimmel Will Kimme 400 0 0 0 0
27 17   Charles Hudson Charles Hudson 370 0 0 1 2
28 3h   Kayne Hickman Kayne Hickman 342 1 0 1 1
29 87   LeAnn Russell Steve Russell 234 0 0 0 0
30 4d   Gary Hockman Gary Hockman 221 0 0 0 0
31 115   Gary Whitley Gary Whitley 215 0 0 1 1
32 33o   Dillon Oliver Dillon Oliver 194 0 0 1 1
33 20   Jesse Carter Jesse Carter 185 0 0 0 0
34 83   Steve Swantek Steve Swantek 177 0 0 0 1
35 91   John Gottsacker John Gottsacker 163 0 0 0 0
36 28in   Al Renner Lori Renner 158 0 0 0 1
37 8e   Jason Davis  Jason Davis 151 0 0 0 0
38 80f   Greg Floyd Greg Floyd 145 0 0 0 1
39 73r   J.D. Treanary lll James Treanary 130 0 0 0 1
40 33h   Mike Hamilton Mike Hamilton 104 0 0 0 0
41 6   Kurt Smith Kurt Smith 30 0 0 0 0
42 76   Ron Tiller Ron Tiller 26 0 0 0 0
43 59   Bryan Nuckles Bryan Nuckles 15 0 0 0 0

 

NEXT EVENT

SPONSORS