ThunderCar - Oval

2004 Final Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 12   Tim Brown Toby Sheets 3,748 1 1 13 16
2 31   Jack Taylor Jack Taylor 3,712 2 1 13 16
3 99   Jim Brown Rick Tharp 3,445 0 0 4 13
4 138   William Coffman Coffman Auto 3,288 1 0 4 11
5 16   Robert Phipps Rebecca Trueblood 3,249 2 0 6 13
6 27 R Josh Poore Josh Poore 3,244 4 15 9 17
7 44 R Dustin Tomlinson Timothy Tomlinson 3,240 1 0 8 12
8 38   Ranny Hinton Ranny Hinton 3,233 3 0 8 12
9 93   A.J. Jones A.J. Jones 3,210 0 0 3 13
10 17   Alice Riall William Riall 2,956 1 0 7 11
11 96   Brandon Phillips Brandon Phillips 2,864 3 1 7 13
12 67   Tim Dick Tim Dick 2,786 0 0 5 13
13 139   Tom Tacket Coffman Auto 2,746 0 0 0 5
14 69   Nik Carothers Nik Carothers 2,693 0 0 0 5
15 30 R Paris Swallows Paris Swallows 2,430 1 0 6 7
16 76 R Jeff Dick Jeff Dick 2,161 0 0 3 7
17 97   Donnie Ellis Jr. Donnie Ellis Jr. 1,508 0 0 1 3
18 02   Dave Short Dave Short 1144 1 0 2 3
19 49   Steve Weaver Bill Lawson 1071 0 0 0 3
20 84   Johnathon Pitts Scott Vail 1,029 1 0 1 2
21 51   Billy Riddle Bill Lawson 1022 0 0 1 2
22 03   James Peterson James Peterson 956 0 0 1 3
23 26   Sammy Hawkins Sammy Hawkins 919 0 0 0 0
24 92   Scott Apple Scott Apple 821 0 0 0 0
25 8   Josh Myers Josh Myers 758 0 1 1 3
26 21   Dan Hinton Dan Hinton 605 0 0 0 1
27 73   Lonnie Redmon Lonnie Redmon 540 0 0 0 1
28 5   Tony Grissom Tony Grissom 536 0 0 0 1
29 117   George O'Bryant William Riall 428 0 0 0 0
30 9   Josh Myers Mike Perry 398 1 0 1 1
31 10   Jimmy Taylor Jimmy Taylor 360 0 0 0 1
32 18   David McConnell David McConnell 358 0 0 0 1
33 70   Daniel Beeman Daniel Beeman 313 0 0 0 0
34 40   Melvin Haskett Melvin Haskett 310 0 0 0 0
35 02   Joe Stanley Joe Stanley 301 0 0 1 2
36 82   Earl Adams lll Earl Adams lll 298 0 0 0 0
37 23   Mark Lightfoot Mark Lightfoot 268 0 0 0 1
38 61   Steve Bartlett Doug Sheets 265 0 0 1 1
39 47   Robert Brumback Heather Brumback 246 0 0 0 0
40 32   Ricky Gabel Al Gabel 229 0 0 0 0
41 170   Shawn Evans Shawn Evans 226 0 0 0 1
42 66   Mike Peters Herb Rose 219 0 0 1 1
43 19   Elliott McKinney Kimbery McKinney 208 0 0 0 0
44 80   Larry Sargent David Fowler 200 0 0 1 1
45 125   James Hawkins James Hawkins 200 0 0 0 0
46 39   Tim Nickerson Coffman Auto 183 0 0 0 0
47 29   Roy Ellis Rick Tharp 172 0 0 0 0
48 45   Casey Smith Casey Smith 160 0 0 1 1
49 1   Chad Wisnieski Michael Phipps 155 0 0 0 0
50 112   Jason Thompson Jason Thompson 149 0 0 0 1
51 51   Robert Brumback Heather Brumback 122 0 0 0 0
52 33   Ray Evans Ray Evans 107 0 0 0 0
53 25   Tim Mullins Tim Mullins 96 0 0 0 0
54 3   Dean Morris Keith Morris 86 0 0 0 0
55 101   Jerry Norris Jerry Norris 80 0 0 0 0
56 03   James Peterson James Peterson 78 0 0 0 0
57 2   Andy Keller Andy Keller 45 0 0 0 0
58 113   Victor Cook Victor Cook 30 0 0 0 0
59 00   John Malone Terry Malone Jr. 15 0 0 0 0

 

NEXT EVENT

SPONSORS