Super Trucks

2004 Final Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 14   Josh Burton Tim Bennett 3,675 4 8 10 11
2 2   Mike Mendenhall Mike Mendenhall 3,253 1 1 12 14
3 88 R Ronnie Rose Herb Rose 3,111 2 0 9 13
4 79 R Jamie Hadley Jamie Hadley 2,955 1 0 4 9
5 51   Derrick Layne WDP Motorsports 2,718 0 0 1 10
6 0 R Jake Owens Amber Owens 2,606 0 0 4 9
7 47   Robert Lemen Robert Lemen 2,570 0 0 3 11
8 19   Brian Hopkins Jeremy Jackson 2,559 1 0 6 8
9 4   Jack Dossey, Jr. Jack Dossey, Jr. 2,426 0 4 7 11
10 84 R Richard Farmer Richard Farmer 2,224 0 0 1 4
11 27   Tony Broyles Broyles Motorsports 2,116 2 1 5 7
12 55   Andrew Brown David Brown 1,958 0 0 0 8
13 96   Todd Neal KBT Motorsports 1,902 1 1 3 7
14 68   Joe Beaver Tim Bennett 1,795 2 1 7 7
15 21   Jerry Faucett Jerry Faucett 1,685 0 0 0 4
16 70 R Scott Brooks Larry Brooks 1,444 1 0 4 5
17 13   Mark Jennings Mark Jennings 1,253 0 0 0 5
18 30   Sam Wilson Bobby John 897 0 0 0 0
19 22   David Brown David Brown 865 0 0 0 0
20 20   Joe Warfield Jr. Joe Warfield Jr. 696 0 0 0 3
21 12   Darel Dieringer Darel Dieringer 488 0 0 0 2
22 31   Charles John Bobby John 464 0 0 0 0
23 36   Steve Lyons Steve Lyons 461 0 0 0 0
24 71   Bret Miles Mike Davis 437 1 0 2 2
25 60 R Jimmy Kirby Jimmy Kirby 389 0 0 1 2
26 12   Tony Cox Tony Cox 326 0 0 0 2
27 99   Brian Hopkins Brian Hopkins 317 0 0 0 2
28 5   Larry Greene Wendell Layne 250 0 0 0 1
29 48   Jason Corlette Jason Corlette 142 0 0 0 1
30 39   Tom Miller Tom Miller 130 0 0 0 1

 

NEXT EVENT

SPONSORS