Front Wheel Drive Figure 8's

2005 Final Point Standings

P # DRIVER OWNER POINTS WINS TOP 5 TOP 10
1 09 Nick Warner Nick Warner 4,330 9 22 23
2 133 Randy Owen Linda Owen 4,120 1 17 24
3 4 Travis Burge Jimmy Stevens 4,105 8 18 23
4 97 Allen Wagner Allen Wagner 3,995 0 15 24
5 241 Keith Morris Frank Lawton 3,390 0 12 20
6 3 Cale Ramey Cale Ramey 2,980 0 4 20
7 73 Chris Teepe Bob Lewis 2,780 4 8 17
8 44 Corey Elliott Jeremy Wilber 2175 1 8 14
9 10 David Baker David Baker 1,920 1 7 12
10 90 Daniel Cook Daniel Cook 1,160 0 1 7
11 1 Douglas Newlin Bryan Smith 790 0 2 4
12 111 Jeffrey Reichardt Jeffrey Reichardt 640 0 1 5
13 55 Corey Elliott Corey Elliott 495 0 1 3
14 117 Tony Bargo Tony Bargo 470 0 1 3
15 60 Kevin Harmon Kevin Harmon 375 0 0 2
16 03 Devin Mitchell David Baker 320 0 1 2
17 63 Dustin Burge Jimmy Stevens 315 0 0 2
18 6 Chris Jennings Chris Jennings 300 0 0 1
19 76 Larry Greene Jr. Larry Greene Jr. 275 0 0 2
20 28 Jeff Wright Jeff Wright 170 0 0 1
21 43 Joe Butler Joe Butler 160 0 0 1
22 84 Brad Stevens Jimmy Stevens 160 0 1 1
23 33 Shane Cullen Linda Owen 155 0 1 1
24 0 Colin Ratliff Colin Ratliff 150 0 0 1
25 19 Jerry Baker Jerry Baker 150 0 0 1
26 42 Lee Gossett Lee Gossett 140 0 0 1
27 42 Tim Tharp Tim Tharp 140 0 0 1
28 08 Jeff Gillespie Jeff Gillespie 135 0 0 1
29 34 Donnie Ellis lll Donnie Ellis Jr. 125 0 0 0
30 11 Josh Wood Josh Wood 120 0 0 1
31 15 Jeremy Ramsey Jeremy Ramsey 115 0 0 0
32 13 Mike Imel Mike Imel 30 0 0 0
33 37 Brad Stevens Jimmy Stevens 15 0 0 1
34 87 Carson Humes Carson Humes 15 0 0 0
35 88 Larry Shrock Larry Shrock 15 0 0 0
36 137 Jerry Small Jerry Small 15 0 0 0
37 247 Kim McKinney Frank Lawton 15 0 0 0

 

 

NEXT EVENT

SPONSORS