Front Wheel Drive Oval

2005 Final Point Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 63   Dustin Burge Jim Stevens 4,436 4 11 20 23
2 64   Sam Folsom Sam Folsom 4,297 6 0 15 22
3 09   Nick Warner Nick Warner 4,233 3 2 19 23
4 37   Brad Stevens Jim Stevens 3,943 5 5 15 19
5 46   Travis Erhart Travis Erhart 3,669 0 0 6 18
6 4   Travis Burge Jim Stevens 3,618 0 0 11 17
7 00   Jerry Smith Jerry Smith 3,497 2 0 6 14
8 60   Kevin Harmon Kevin Harmon 3,449 0 0 6 18
9 241   Keith Morris Frank Lawton 3,149 0 0 3 12
10 160   Brian Harmon Brian Harmon 3,032 1 1 6 13
11 03   David Baker David Baker 2,890 1 0 4 14
12 113   Pete Corsaro Pete Corsaro 2,681 0 0 2 8
13 12   Don Muckelbauer Don Muckelbauer 2,423 0 0 1 2
14 197   Kreigh Leever Kreigh Leever 1,967 2 3 7 10
15 32   Brandon Tweedy Brandon Tweedy 1,752 0 0 3 5
16 44   Billy Jo Elliott Jeremy Wilber 1,750 0 0 3 8
17 72   Bobby Sanders Bobby Sanders 1,493 0 0 2 4
18 75   Gregg Wiley Gregg Wiley 1,419 1 0 2 4
19 34   Donnie Ellis lll Donnie Ellis Jr. 1,388 0 0 0 2
20 28   Jeff Wright Jeff Wright 1,356 1 0 1 4
21 97   Allen Wagner Allen Wagner 1,313 0 0 1 1
22 133   Randy Owen Linda Owen 1,292 1 0 1 3
23 109   Scott Tungate Scott Tungate 1,239 0 0 0 3
24 137   Jerry Small Jerry Small 1,129 0 0 1 3
25 66   Jeremy Wilber Jeremy Wilber 1,043 0 0 1 4
26 17   Kevin Henson Kevin Henson 930 0 0 0 0
27 25   Pete Young Pete Young 805 0 0 0 1
28 11   Josh Wood Josh Wood 802 0 0 0 1
29 67   Tony Crum Tony Crum 790 0 0 1 3
30 1   Douglas Newlin Bryan Smith 785 1 0 2 2
31 100   Leeroy Cozine Leeroy Cozine 719 0 0 0 3
32 90   Daniel Cook Daniel Cook 599 0 0 0 0
33 52   Chuck Gossett Chuck Gossett 584 0 0 1 2
34 7   Danny Moreland Robert Moreland 573 0 0 0 0
35 55   Corey Elliott Corey Elliott 564 0 0 0 1
36 07   David Carr David Carr 558 0 0 0 1
37 5   Josh Shephard Josh Shephard 556 0 0 0 0
38 04   Morris Butler Morris Butler 548 0 0 0 1
39 8   Scott Frazier Scott Frazier 528 0 0 1 2
40 83   Virgil Patterson Ashley Patterson 524 0 0 0 0
41 88   Larry Shrock Larry Shrock 522 0 0 0 1
42 6   Brian Flowers Brian Flowers 502 0 0 0 0
43 0   Colin Ratliff Colin Ratliff 498 0 0 0 1
44 10   David Baker David Baker 498 0 0 1 1
45 91   Haillie Glover Haillie Glover 487 0 0 0 0
46 117   Tony Bargo Tony Bargo 486 0 0 0 3
47 74   Rodney Shrader Rodney Shrader 481 0 0 0 0
48 19   Jerry Baker Jerry Baker 471 0 0 1 2
49 14   Katie Beaver Katie Beaver 445 0 0 0 0
50 23   Stephanie Antrim Stephanie Antrim 438 0 0 1 1
51 42   Tim Tharp Tim Tharp 415 0 0 0 0
52 111   Chris Dale Jeffrey Reichardt 382 0 0 0 0
53 20   Steve Shelly Rob Harless 365 0 0 0 0
54 71   Janet Baker Janet Baker 364 0 0 0 1
55 2   Jeremy Chubb Jeremy Chubb 357 0 0 0 0
56 199   Charles Zirkle Charles Zirkle 339 0 0 0 1
57 78   Zachery Patterson Zachery Patterson 300 0 0 0 0
58 79   Billy Smith Billy Smith 282 0 0 0 0
59 16   Dan Kershner Robert Moreland 246 0 0 0 0
60 43   Joe Butler Joe Butler 244 0 0 0 1
61 13   Mike Imel Mike Imel 240 0 0 0 0
62 81   Raymond Watson Raymond Watson 235 0 0 0 0
63 20   Tyler Poor Tyler Poor 224 0 0 0 0
64 08   Jeff Gillespie Jeff Gillespie 218 0 0 0 0
65 112   Jared Halladay Don Muckelbauer 193 0 0 0 0
66 86   Bryan Patterson Bryan Patterson 186 0 0 0 0
67 45   Jason Craig Jason Craig 177 0 0 0 0
68 20   Jamie Sites Jamie Sites 161 0 0 0 1
69 42   Lee Gossett Lee Gossett 159 0 0 0 1
70 166   John Burge Jeremy Wilber 149 0 0 0 1
71 02   Tommy Huffman Tommy Huffman 146 0 0 0 1
72 70   Shawn Shopher Shawn Shopher 135 0 0 0 1
73 15   Bill Parson Bill Parson 130 0 0 0 1
74 51   Mike Ayers Mike Ayers 126 0 0 0 0
75 26   Brandon Hall Brandon Hall 121 0 0 0 0
76 3   Cale Ramey Cale Ramey 112 0 0 0 0
77 61   Randy Phifer Randy Phifer 110 0 0 0 0
78 161   Ron Hansmann Ron Hansmann 110 0 0 0 0
79 38   Virgil Patterson Ashley Patterson 100 0 0 0 0
80 247   Kim McKinney Frank Lawton 80 0 0 0 0
81 95   Scott Vail Scott Vail 66 0 0 0 0
82 9   Todd Hutchison Todd Hutchison 65 0 0 0 0
83 05   Ricky Craig Ricky Craig 30 0 0 0 0
84 50   James Gossett James Gossett 30 0 0 0 0
85 87   Carson Humes Jr. Carson Humes Jr. 30 0 0 0 0
86 29   Drew Mannix Nick Warner 15 0 0 0 0
87 47   Dan Passwater Dan Passwater 15 0 0 0 0
88 73   Bob Lewis Bob Lewis 15 0 0 0 0
89 127   Jeromey Bowers Jeromey Bowers 15 0 0 0 0
90 163   Jeff Saxon Jim Stevens 15 0 0 0 0

 

 

 

NEXT EVENT

SPONSORS