ThunderCars - Figure 8's

2005 Final Point Standings

P #   DRIVER OWNER POINTS WINS TOP 5 TOP 10
1 66   Terry Malone Jr. Herb Rose 4,089 5 16 22
2 30   Paris Swallows Jr. Paris Swallows Sr. 4,064 7 19 22
3 8   Roy Grissom Sr. Chris Portwood 3,480 0 14 19
4 21 R Billy Riddle Mike Riddle Sr. 3,462 7 14 20
5 47   Robert Brumback The Right Move 2,911 0 9 18
6 1   Darryl Rogers Darryl Rogers 2,358 0 5 14
7 39   Tim Nickerson Tim Nickerson 2,335 0 6 15
8 55   Steve Eytchison Steve Eytchison 2,135 0 5 14
9 11   James Peterson Herb Rose 2,038 2 8 10
10 02   Dave Short Dave Short 1,975 0 5 11
11 0   James Peterson James Peterson 1,256 0 3 10
12 61   Jay Sullivan The Right Move 1,185 0 0 10
13 97   Donnie Ellis Jr. Donnie Ellis Jr. 1,150 1 4 8
14 60   Roy Ellis The Right Move 446 0 1 2
15 99   Allen Wagner  Rick Tharp 300 0 0 2
16 49   J.D. Blankenship Bill Lawson 290 0 0 1
17 83   Joe Walters Mike Rinker 290 0 0 2
18 2   Eric Dover Eric Dover 280 0 0 1
19 7   Jesse King Jesse King 208 0 0 2
20 58   Roy Grissom Jr. Bill Riall 180 0 0 2
21 00   Steve Weaver Rickie Tharp 170 0 1 1
22 19   Kim McKinney Kim McKinney 135 0 0 1
23 35 R Antonio Quinones Antonio Quinones 60 0 0 0
24 24   Michael Lewis Michael Lewis 30 0 0 0
25 3   Mike Swinford Mike Swinford 15 0 0 0
26 18   Josh Myers Shelley Worley 15 0 0 0
27 71   Tony Grissom Tony Grissom 15 0 0 0
28 113   Vic Cook Vic Cook 15 0 0 0
29 89   Roy Grissom Jr. Mike Wood 0 0 0 0

 

NEXT EVENT

SPONSORS