ThunderCars - Oval

2005 Final Point Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 96   Brandon Phillips Brandon Phillips 3,954 0 2 16 19
2 17   Alice Riall John Goforth 3,825 4 0 14 18
3 8   Roy Grissom Sr. Chris Portwood 3,642 0 0 9 17
4 21 R Billy Riddle Mike Riddle Sr. 3,603 5 4 14 18
5 138   William Coffman Coffman Auto 3,543 1 0 10 17
6 76   Jeff Dick Jeff Dick 3,195 1 0 4 13
7 139   Tom Tacket Coffman Auto 3,079 0 0 1 10
8 39   Tim Nickerson Coffman Auto 2,827 1 0 3 10
9 32   Shantell Banks William Gable 2,649 1 0 1 6
10 02   David Short David Short 2,356 1 1 7 9
11 55   Jeff Eytchison Steve Eytchison 2,115 0 0 0 7
12 1   Darryl Rogers Darryl Rogers 2,111 0 0 0 7
13 48 R Clint Groves Dave Groves 2,084 3 9 4 6
14 45 R Dennis Farver Dennis Farver 1,895 0 0 0 1
15 61   Jay Sullivan The Right Move 1,731 0 0 0 2
16 94   Ed Knott Ed Knott 1,339 0 0 0 5
17 7   Jesse King Jesse King 1,318 0 0 0 1
18 99   Colin Ratliff Rick Tharp 1,304 0 0 3 4
19 11 R Lonny Burton Herb Rose 1,281 0 0 4 5
20 47   Robert Brumback The Right Move 1,265 0 0 2 3
21 23   Brian Vaughn Jeffrey Dautrich 1,232 2 0 4 6
22 83 R Mike Rinker Mike Rinker 1,119 0 0 0 3
23 67   Tim Dick Tim Dick 1,104 0 0 1 4
24 93   A.J. Jones A.J. Jones 886 0 0 2 4
25 27   Josh Myers Josh Poore 863 2 1 3 3
26 58   Roy Grissom Jr. Bill Riall 701 0 0 0 0
27 0   Tony Grissom James Peterson 672 0 0 0 1
28 26   Sammy Hawkins Sammy Hawkins 652 0 0 0 0
29 12   Tim Brown Toby Sheets 532 0 0 2 2
30 35 R Antonio Quinones Antonio Quinones 510 0 0 0 0
31 90   Jesse Vibbert Jesse Vibbert 474 0 0 1 2
32 60   Roy Ellis The Right Move 455 0 0 0 0
33 97   Donnie Ellis Jr. Donnie Ellis Jr. 340 0 0 0 0
34 49   Travis Burge Bill Lawson 286 0 0 0 1
35 2   Kevin Rhodus Kevin Rhodus 274 0 0 0 0
36 33   David McHenry David McHenry 200 0 0 0 0
37 112   Jason Thompson Jason Thompson 165 0 0 0 0
38 73   Earl Adams Lonnie Redmon 154 0 0 0 0
39 01   Bryan Smith Bryan Smith 150 0 0 0 1
40 53   Chuck Cook Chuck Cook 146 0 0 0 0
41 147   Charles Durbin Charles Durbin 140 0 0 0 0
42 171   Marshall Thompson Marshall Thompson 137 0 0 0 1
43 9   Dave Morrow Dave Morrow 136 0 0 0 0
44 118   David McConnell David McConnell 135 0 0 0 0
45 2   Eric Dover Brandi Swinford 128 0 0 0 0
46 34   Russell Nolan Russell Nolan 126 0 0 0 0
47 6   Chris Jennings Chris Jennings 121 0 0 0 0
48 194   Dustin Driver Dustin Driver 121 0 0 0 0
49 62   Jason Wolfe Jason Wolfe 98 0 0 0 0
50 82   Earl Adams Earl Adams 95 0 0 0 0
51 123   Marty Asher Marty Asher 95 0 0 0 0
52 71   Tony Grissom Tony Grissom 91 0 0 0 0
53 06   Richard Veit Richard Veit 81 0 0 0 0
54 30   Paris Swallows Jr. Paris Swallows Jr. 75 0 2 0 0
55 87   James Hitner James Hitner 65 0 0 0 0
56 24   Michael Lewis Michael Lewis 30 0 0 0 0
57 77   Rick Ice John Goforth 30 0 0 0 0
58 18   Josh Myers Shelley Worley 23 0 0 0 0
59 29   John Abercrombie John Abercrombie 15 0 0 0 0
60 31   Brandon Leisure Jack Taylor 15 0 0 0 0
61 38   Larry Sargent Larry Sargent 15 0 0 0 0
62 89   Roy Grissom Jr. Mike Wood 15 0 0 0 0
63 113   Vic Cook Vic Cook 15 0 0 0 0
64 117   Paris Swallows Jr. Bill Riall 15 0 0 0 0

 

NEXT EVENT

SPONSORS