SuperTrucks

2005 Final Point Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 27   Tony Broyles Terry Broyles 3,932 1 6 14 16
2 14   Joe Beaver Tim Bennett 3,270 5 5 9 11
3 47   Bob Lemen Bob Lemen 3,203 0 0 8 13
4 88   Ronnie Rose Herb Rose 2,983 6 3 10 10
5 55   Andrew Brown David Brown 2,981 0 2 1 9
6 8 R Josh Poore Josh Poore 2,921 0 0 5 11
7 28 R Ric Pfeifer Ric Pfeifer 2,768 0 0 4 12
8 70   Scott Brooks Larry Brooks 2,526 0 0 4 10
9 91 R Mark Jones Robert Kovach 2,349 3 0 6 10
10 0   Derrick Layne Amber Owens 1,774 1 0 4 8
11 17   Jake Flagle Jake Flagle 1,758 0 0 1 9
12 7   Steve Blair George Blair Jr. 1,608 0 0 1 5
13 2   Mike Mendenhall Mike Mendenhall 1,603 0 0 4 7
14 22   David Brown David Brown 1,580 0 0 1 7
15 31   Charles John Bob John 1,294 0 0 0 1
16 39   Tom Miller Tom Miller 1,013 0 0 2 4
17 29 R Derek Price Derek Price 962 0 0 3 3
18 1   Jake Owens Tim Bennett 913 0 0 2 3
19 21   Jerry Faucett Jerry Faucett 785 0 0 0 2
20 84   Richard Farmer Richard Farmer 655 0 0 0 3
21 26 R Joe Clements Joe Clements 634 0 0 0 0
22 9   Jamie Hadley Troy Cox 562 0 0 0 1
23 13   Jamie Hadley Jamie Hadley 486 0 0 0 2
24 95   Brian Hopkins Jeremy Jackson 478 0 0 1 1
25 6   Jeff Ellis George Blair Jr. 457 0 0 0 0
26 11 R Frank Wolf Frank Wolf 401 0 0 0 1
27 20   Joe Warfield Jr. Joe Warfield Jr. 367 0 0 0 1
28 38   Anthony Whiteman Anthony Whiteman 241 0 0 0 0
29 71   Bret Miles Bret Miles 146 0 0 0 0
30 18   Dave Osborn Dave Osborn 117 0 0 0 0
31 57 R Don Johnson John Bragg 108 0 0 0 0
32 30   Doug Arnold Sam Wilson 75 0 0 0 0

 

 

NEXT EVENT

SPONSORS