Front Wheel Drive Oval

Final 2006 Point Standings

P # DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 37 Keith Morris Jimmy Stevens 4,952 8 12 22 25
2 133 Randy Owen Linda Owen 4,914 7 4 21 25
3 60 Kevin Harmon Kevin Harmon 4,455 4 2 18 21
4 28 Jeff  Wright Jeff Wright 4,182 0 0 8 22
5 00 Jerry  Smith Jerry  Smith 3,710 1 0 8 14
6 96 Brian Lewis Brian Lewis 3,611 1 0 3 15
7 21 Tony Crum Kevin Harmon 3,496 1 0 7 13
8 03 Devin Mitchell David Baker 3,105 2 0 9 14
9 107 Eric Shell Eric Shell 2,733 1 1 6 10
10 34 Donnie  Ellis III Donnie  Ellis III 2,638 1 0 2 7
11 97 Ricky Craig Allen Wagner 2,180 0 0 0 5
12 20 Mark Funderburk Tony Crum 1,933 0 0 1 3
13 19 David Baker David Baker 1,914 0 1 5 7
14 33 Amanda  Boyer Jerry Essex Sr. 1,899 0 0 1 6
15 27 Bruce  McGill Bruce McGill 1,652 0 1 4 8
16 62 Zackery Wiles Jeff Burmeister 1,612 0 0 0 4
17 91 Haillie Glover Haillie Glover 1,498 0 0 0 1
18 78 Zack Patterson Zack Patterson 1,477 0 0 2 3
19 83 Ashley Patterson Ashley Patterson 1,469 0 0 2 3
20 9 Ryan O'Bryant Ryan O'Bryant 1,270 0 0 0 1
21 84 Johnny Burge Johnahton Pitts 1,242 0 0 3 4
22 15 Josh Wood Jim Warner 1,199 0 0 0 6
23 7 Robert Moreland Robert Moreland 1,178 0 0 1 2
24 08 Russ Bennett Jason Crist 1,168 0 0 1 3
25 85 Josh Stone Josh Stone 1,141 1 0 1 3
26 55 Armando Jarrett Armando Jarrett 1,108 0 0 0 1
27 72 Bobby  Sanders Bobby Sanders 1,053 0 0 1 5
28 8 Lawrence Jones Lawrence Jones 973 0 0 0 1
29 77 Bill Leisure Bill Leisure 970 0 0 1 3
30 75 Gregg Wiley Gregg Wiley 774 0 0 1 1
31 52 Chuck Gossett Chuck Gossett 770 0 0 0 2
32 161 Ron Hansmann Ron Hansmann 749 0 0 0 0
33 68 Phil Shultz Christopher Shultz 732 0 0 0 0
34 63 Doug Hollingsworth Jim Hawkins 716 0 0 1 2
35 79 Michelle Barrett Michelle Barrett 701 0 0 0 1
36 6 Lenny Thompson Lenny Thompson 662 0 0 0 1
37 10 David Baker David Baker 615 0 0 1 3
38 39 Buddy Johnson Kent Thompson 615 0 0 0 2
39 47 Jerry Small Jerry Small 605 0 0 1 3
40 121 Carl Halladay James Hendrix 601 0 0 0 1
41 128 Russell Kirby Jr. Russell Kirby Jr. 583 0 0 0 1
42 07 Dustin Rogers Dustin Rogers 502 0 0 0 0
43 13 Hannah Lundy Hannah Lundy 463 0 0 0 1
44 100 Robert Johnson Robert Johnson 450 0 0 1 1
45 22 Matt Whitehead Matt Whitehead 432 0 0 0 2
46 23 Daniel  Pierce Richard Smith 411 0 0 1 2
47 61 Mark Funderburk Mark Funderburk 405 0 0 0 2
48 115 Adam Farley Don Farley 399 0 0 0 0
49 71 Randall Swallows Randall Swallows 396 0 0 0 0
50 74 Mike Downing Mike Downing 388 0 0 0 0
51 14 Casey Davis Casey Davis 382 0 0 0 1
52 113 Kamden Creek Kamden Creek 381 0 0 0 0
53 127 Bryan Wright Jeff Wright 350 0 0 1 2
54 48 Shane Maxwell Cory Hutchison 331 0 0 0 0
55 25 Russell Bennett Russell Bennett 305 0 0 1 1
56 01 Leeroy Cozine Leeroy Cozine 253 0 0 0 1
57 103 Gerald Halladay James Hendrix 245 0 0 0 0
58 174 Bill Ripberger Bill Ripberger 243 0 0 0 0
59 50 Chris Combs Chris Combs 242 0 0 0 0
60 42 Tim Tharp Tim Tharp 240 0 0 0 0
61 88 Kreigh Leever Kreigh Leever 195 0 0 0 1
62 99 Dale Habenthal Dale Habenthal 195 0 0 0 0
63 43 Steve Ellis Steve Ellis 190 0 0 0 0
64 02 Jared Keller Andy Keller 165 0 0 0 0
65 17 Travis Burge Frank Lawton 160 0 0 0 1
66 186 Virgil Patterson Ashley Patterson 159 0 0 0 0
67 160 David Trueblood Brian Harmon 156 0 0 0 0
68 109 Scott Tungate Scott Tungate 149 0 0 0 1
69 65 April Covington Brent Kuhns 145 0 0 0 0
70 41 James VanMeter James VanMeter 137 0 0 0 1
71 12 Gerald Halladay James Hendrix 125 0 0 0 0
72 166 Robert Gibson James Hendrix 104 0 0 0 0
73 5 Josh Shepherd Josh Shepherd 85 0 0 0 0
74 2 Jeremy Chubb Jeremy Chubb 70 0 0 0 0
75 94 John Amonett John Amonett 60 0 0 0 0
76 435 Derrick Young Derrick Young 25 0 0 0 0
77 18 Lyle Branum Lyle Branum 15 0 0 0 0
78 31 Carrie Palmer Robert Phipps 15 0 0 0 0
79 56 Andy Qualls Andy Qualls 15 0 0 0 0
80 76 Ken Harris Paul Morgan 15 0 0 0 0
81 119 Victoria McKinney Victoria McKinney 15 0 0 0 0

 

 

NEXT EVENT

SPONSORS