ThunderCars

2007 Owner Point Standings - After Event 20 of 20

P # DRIVER OWNER POINTS WINS HEAT WINS TOP 5 TOP 10
1 8 Nick  Warner Chris Portwood 3,830 2 3 13 17
2 14 Lonny Burton Shane Cullen 3,721 4 0 12 17
3 17 Alice  Riall John Goforth 3,662 1 4 9 17
4 64 Sam Folsom* Sam Folsom 3,649 7 0 11 17
5 55 Jeff Eytchison Jeff Eytchison 3,375 2 4 8 15
6 39 Tim Nickerson Coffman Auto 3,368 0 5 6 16
7 139 Tom Tacket Coffman Auto 3,336 0 6 6 15
8 1 Darryl  Rogers Darryl Rogers 3,204 1 3 6 17
9 67 Tim Dick Jefff Dick 3,083 1 1 10 13
10 13 Kamden Creek* Carl Creek 2,551 0 0 0 4
11 37 Johnathon Pitts Jimmy Stevens 2,489 1 4 8 12
12 76 Jeff Dick Tim Dick 1,943 0 1 0 4
13 7 Jamie Williams Bill Riall 1,420 0 0 0 2
14 36 Robbie Wyman Robbie Wyman 1,346 0 0 6 7
15 45 Dennis Farver Sr. Dennis Farver Sr. 892 0 1 1 2
16 31 Mike Ellis Michael Phipps 877 0 1 0 2
17 93 A.J. Jones A.J. Jones 861 0 0 0 1
18 40 Melvin Haskett Melvin Haskett 807 0 0 0 3
19 54 Steve Eytchison Philip Eytchison 768 0 0 0 1
20 20 Jack Taylor Jack Taylor 658 0 0 2 2
21 32 Brandon Tweedy Al Gable 582 0 0 0 2
22 27 Josh Myers Josh Poore 522 0 1 1 3
23 72 Bill Riall Bill Riall 331 0 0 0 0
24 6 Chris Jennings Chris Jennings 323 0 0 0 0
25 16 Jay Haney Jay Haney 275 0 0 0 1
26 5 Elliott Swallows Mike Phipps 265 0 0 0 0
27 62 Tim Tharp Bill Riall 242 0 0 0 0
28 9 Nick  Warner Jim Warner 190 1 0 1 1
29 63 Travis Burge Jimmy Stevens 158 0 0 0 1
30 70 George O'Bryant George O'Bryant 152 0 0 0 0
31 81 Brandon Leisure Damon Fulp 152 0 0 0 0
32 138 William Coffman Coffman Auto 150 0 0 0 1
33 03 Roy Grissom, Sr. James Peterson 148 0 0 0 0
34 3 Toby Martin Toby Martin 144 0 0 0 1
35 82 Earl Adams Earl Adams 115 0 0 0 0
36 83 Andy Jennings Andy Jennings 60 0 0 0 0
37 97 Donnie Ellis, Jr. Donnie Ellis, Jr. 37 0 0 0 0
38 4 Kreigh Leever Kreigh Leever 30 0 0 0 0
39 69 Joey Elliott Aaron Sink 30 0 0 0 0
40 10 Dustin Sapp Dustin Sapp 0 0 0 0 0
41 18 Jim Knifley Jim Knifely 0 0 0 0 0
42 41 Brad Cain Brad Cain 0 0 1 0 1

 

* Denotes Rookie

 

 

 

NEXT EVENT

SPONSORS