SuperTrucks

2007 Owner Point Standings - After Event 15 of 15

Note: The #4 was fined points and purse for a post race incident.

P # DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 96 Brandon Phillips Michael Sczesny 3,393 1 8 11 15
2 47 Bret Miles Jr. Bob Lemen 3,386 3 0 14 15
3 27 Josh Poore Josh Poore 3,134 1 6 10 12
4 88 Ronnie Rose Herb Rose 3,050 4 1 10 10
5 72 Scott Brooks Scott Brooks 2,947 0 0 6 14
6 4 Brian Lemmer Brian Lemmer 2,682 5 0 10 11
7 28 Ric Pfeifer Ric Pfeifer 2,665 0 0 1 11
8 29 Mark Soots* Mark Soots 2,487 0 0 2 13
9 09 Josh Timmerman* Josh Timmerman 2,120 0 0 0 7
10 48 Josh Burton Jason Moore 2,092 0 0 1 7
11 21 Jerry Faucett Jerry Faucett 1,989 0 0 0 4
12 7 Tony Broyles Terry Broyles 1,941 1 0 7 8
13 12 Mark  Livesay* Claude Livesay 1,636 0 0 1 8
14 70 Eddie Lynn Larry Brooks 1,524 0 0 0 3
15 55 Andrew Brown David Brown 1,279 0 0 3 4
16 05 Tim Broyles Suzzi Broyles 1,207 0 0 0 0
17 51 Derrick Layne Wendell Layne 799 0 0 0 1
18 04 Curtis Fouts* Jenho Racing 791 0 0 0 0
19 91 Rod Phipps Bob Kovach 625 0 0 0 1
20 98 John Wicks John Wicks 602 0 0 0 2
21 1 Brandon Leisure Tim Bennett 375 0 0 0 0
22 11 Frank Wolf Frank Wolf 157 0 0 0 0
23 20 Joe Warfield Joe Warfield 0 0 0 0 0

* Denotes Rookie

 

 

 

 

NEXT EVENT

SPONSORS