2010 Point Standings

Updated Sunday, October 10, 2010

* Denotes Eligible for Post Season Awards

Street Stocks

POS # DRIVER OWNER POINTS
1 33 Rich Boyer Rich Boyer # 2,811
2 7 Rob Allman Dave Hacker # 2,796
3 51 Derrick Layne Wendall Layne # 2,598
4 24 Randy Hoppes Darrell Hoppes # 2,229
5 20 Todd Marsh Mike Hopkins # 2,163
6 31 Tyler Marsh Todd Marsh  # 2,128
7 27 Josh Poore Josh Poore  # 2,075
8 14 Ronnie Rose John Goforth  # 1,895
9 5 Josh Myers Steve Calvert 1,704
10 94 Dennis Hill Dennis Hill 1,520
11 26 Frankie Oakes Frankie Oakes 1,044
12 42 Nick Moore Tracy Frye 982
13 69 Jeff Perry JMRB Motorsports 912
14 32 Bret Miles Bret Miles 758
15 23 Billy Vanmeter Eddie Vanmeter 747
16 21 Steve Christman Lori Davis 568
17 3 Jacob McElfresh Ed McElfresh 490
18 4 Josh Burton Terry Burton 359
19 39 Mark Hanna Brian Hopkins 340
20 15 Bruce McFall Bruce McFall 319
21 93 Kevin Rudisill Kevin Rudisill 300
22 82 Rod Phipps Rodney Miliner 174
23 17 Earl Adams II Earl Adams ii 158
24 41 Gary Furnish Gary Furnish 25
25 73 Jeff Williams Jeff Williams 0
26 36 Jeff Lane Danny Acrey 0
27 29 Kyle Flynn Kyle Flynn 0
28 37 Chase Lane Chase Lane 0

 

Figure 8's

POS # DRIVER OWNER POINTS
1 72 Rod Phipps Brenda Allman  # 2,834
2 27 Curtis Chapman Terry Malone, Jr.  # 2,749
3 00 Jason Pitts Steve Weaver  # 2,345
4 93 Bruce McFall Bruce McFall  # 2,312
5 12 Danny Stanley, Jr. Danny Stanley, Jr.  # 2,213
6 03 James Peterson James Peterson  # 2,141
7 8 Josh Tharp Chris Portwood 1,391
8 3 Jeff Swinford Mike Swinford 1,144
9 22 Dale Phillips Larry Swinford, Jr. 1,122
10 0 Tim Nickerson Delmar Coffman 1,007
11 9 Nick Warner Jim Warner 977
12 18 Mark Goettman Curtis Chapman 794
13 11 Shawn Cullen Rodney Miliner 687
14 9 Shawn Cullen Mike Swinford 529
15 98 John Davis Bruce McFall 435
16 88 Ronnie Rose Herb Rose 432
17 36 Shawn Cullen Rodney Miliner 392
18 7 Rob Allman Dave Hacker 386
19 83 Ronald Adams Ronald Adams 284
20 82 Earl Adams Earl Adams 264
21 17 Ronnie Phipps Curtis Chapman 223
22 21 Elliott McKinney Josh Poore 191
23 2 Rodney Milliner Danny Stanley, Jr. 177
24 77 Tony Hackney Tony Hackney 167
25 2 Elliott McKinney Neil Huddleston 135
26 47 Robert Brumback Robert Brumback 115
27 90 Jeff Hopkins Jeff Hopkins 25

 


ThunderCars

POS # DRIVER OWNER POINTS
1 36 Rod Phipps Rodney Milliner  # 3,054
2 37 Rob Wyman, Sr. Rob Wyman, Sr.  # 2,939
3 13 Hannah Lundy Hannah Lundy  # 2,926
4 82 Earl Adams II Earl Adams II  # 2,594
5 3 Tom Tackett Delmar Coffman, Jr.  # 2,215
6 64 Sam Folsom Sam Folsom  # 2,192
7 83 Ronald Adams Ronald Adams  # 2,055
8 7 Rob Allman Dave Hacker 1,611
9 93 Bruce McFall Bruce McFall 1,473
10 9 Nick Warner Jim Warner 1,410
11 11 Shawn Cullen Shawn Cullen/Mike Wood 1,213
12 2 Rob Noel Bob Noel 1,109
13 88 Herb Rose Herb Rose 1,098
14 67 Jeff Saxon Jeff Saxon 754
15 12 Danny Stanley, Jr. Danny Stanley, Jr. 508
16 6 Sammy Hawkins Sammy Hawkins 461
17 78 Tony Grissom Tony Grissom 435
18 86 Rodney Milliner Rodney Milliner 398
19 31 Pam Neal Scott Neal 311
20 98 John Davis Bruce McFall 308
21 75 Jamie Williams Jamie Williams 250
22 54 Phil Jenkins Phil Jenkins 197
23 41 Alan Lambert Frankie Oakes 195
24 74 Bill Leisure Bill Leisure 172
25 27 Terry Malone Terry Malone 172
26 6 Chris Jennings Chris Jennings 162
27 90 Jeff Hopkins Jeff Hopkins 142
28 42 Tyler Cox Steve Cox 128
29 77 Tony Hackney Tony Hackney 125
30 03 James Peterson James Peterson 123
31 10 Jerry Norris Jerry Norris 118
32 42 Donnie Mathews Donnie Mathews 25
33 26 Frankie Oakes Frankie Oakes 21
34 60 Kevin Harmon Kevin Harmon 2
35 Lonnie Redmon Lonnie Redmon 0
36 87 Chase Lane Chase Lane 0
37 18 David McConnell David McConnell 0
38 27 Jameson Owens Jameson Owens 0


Front Wheel Drives Oval

POS # DRIVER OWNER POINTS
1 73 Chris Teepe Chris Teepe  # 3,522
2 27 Jerry Dane Jerry Dane  # 2,893
3 20 Brad Bell Brad Bell  # 2,815
4 66 Paul Phipps Paul Phipps  # 2,814
5 60 Jeff Williams Kevin Harmon  # 2,500
6 55 Gary Braag, Sr. Gary Braag, Sr. 2,338
7 88 Gary Braag, Jr.  Gary Braag, Jr. 2,179
8 79 Trevin Henson Trevin Henson  # 2,105
9 98 John Davis John Davis  # 2,105
10 5 Mike Alley Mike Alley 1,927
11 7 Kevin Henson Kevin Henson 1,820
12 99 Frank Gasho Frank Gasho 1,635
13 31 Ron Phipps Ron Phipps 1,630
14 65 Michelle Cutsinger Harry Lashure 1,435
15 62 Aaron Jones Aaron Jones 1,240
16 36 Ryan Claborn Ryan Claborn 1,061
17 34 Don Ellis III Don Ellis III 974
18 49 Robert Rutter Robert Rutter 936
19 63 Harry Shultz Harry Shultz 917
20 06 James Hendrix James Hendrix 844
21 8 Logan Busby Brent Busby 695
22 04 Lawrence Jones Lawrence Jones 601
23 90 Jeff Hopkins Jeff Hopkins 557
24 22 Jared Keller Andy Keller 518
25 51 Dewayne Burton Dewayne Burton 449
26 41 Casey Davis Casey Davis 447
27 4 Don Muckelbauer Don Muckelbauer 434
28 2 Andy Keller Jared Keller 386
29 01 Keith Morris Keith Morris 385
30 37 George O'Bryant George O'Bryant 327
31 11 Robert Kelm Robert Kelm 315
32 95 Michael Irwin Michael Irwin 304
33 33 Jerry Smith Jerry Smith 264
34 13 Peter Corsaro, Sr. Peter Corsaro, Sr. 231
35 75 Kevin Harmon Kevin Harmon 224
36 61 Jay Sullivan Jay Sullivan 219
37 68 Ray Zirkle Ray Zirkle 206
38 07 Ronnie Phipps David Carr 188
39 1 Elliott McKinney Andy Keller 180
40 18 David Powell David Powell 144
41 19 Bobby Bair Mary Azoia 132
42 97 Donnie Ellis  Don Ellis III 130
43 00 Chase Lane Chase Lane 127
44 43 Will Spurling Will Spurling 117
45 74 Bill Leisure Bill Leisure 116
46 89 GJ Metzger GJ Metzger 110
47 11 Colby Lane Colby Lane 106
48 43 Mark Dulworth Mark Dulworth 102
49 69 Harry Lashure Harry Lashure 80
50 97 Raymond Chanley Don Ellis III 75
51 86 Mike Harrold Mike Harrold 60
52 86 Mike Harrold Mike Harrold 25
53 56 Ryan Amonett Ryan Amonett 2
54 09 Nick Warner Jim Warner 0
55 00 Josh Tharp Rickie Tharp 0
56 28 Brad McMahon Levi McMahon 0
57 907 Jeremy Boling Jeremy Boling 0
58 21 Todd Yarberry Todd Yarberry 0
59 91 Brian Slavey Brian Slavey 0
60 85 Josh Owens Josh Owens 0
61 70 Zack Kendall Zack Kendall 0

 

Front Wheel Drives Figure 8's

POS # DRIVER OWNER POINTS
1 09 Nick Warner Jim Warner  # 3,029
2 1 Elliott McKinney Andy Keller  # 2,638
3 69 Harry Lashure Harry Lashure  # 2,419
4 00 Josh Tharp Rickie Tharp  # 2,215
5 3 Rickie Tharp Tim Marvel  # 2,197
6 34 Donnie Ellis, Jr. Donnie Ellis, Jr.  # 2,152
7 7 Trevin Henson Trevin Henson  # 1,996
8 06 James Hendrix James Hendrix 1,571
9 04 Lawrence Jones Lawrence Jones  # 1,511
10 0 Matt Tharp Rickie Tharp 1,264
11 74 Bill Leisure Bill Leisure 1,091
12 79 Trevin Henson Trevin Henson 903
13 51 Dewayne Burton Dewayne Burton 447
14 61 Jay Sullivan Jay Sullivan 434
15 84 Donnie Ellis III Donnie Ellis, Jr. 427
16 01 Keith Morris Keith Morris 422
17 22 Jared Keller Andy Keller 420
18 31 Ronnie Phipps Ron Phipps 416
19 36 Ryan Claborn Ryan Claborn 401
20 5 Mike Alley Mike Alley 378
21 90 Jeff Hopkins Jeff Hopkins 294
22 60 Bruce McFall Kevin Harmon 255
23 15 Travis Burge Jim Warner 182
24 71 Randy Owen Andy Keller 176
25 73 Chris Teepe Chris Teepe 170
26 95 Mike Irwin Mike Irwin 167
27 19 Bobby Bair Mary Azoia 166
28 29 Archie Patterson Archie patterson 141
29 07 Mike Alley Mike Alley 100
30 41 Casey Davis Casey Davis 100
31 4 Don Muckelbauer Don Muckelbauer 100
32 18 David Powell David Powell 34
33 43 Steve Ellis Donnie Ellis, Jr. 17

 

 

 

ARCHIVED POINT STANDINGS

 

 

NEXT EVENT

SPONSORS