2012 Point Standings

Updated:  Tuesday, October 2, 2012

POS # DRIVER OWNER POINTS
1 27 Josh Poore Josh Poore 2,158
2 1 Ronnie Rose Ronald Hall 2,056
3 96 Brandon Phillips Michael Sczesny 2,052
4 7 Rob Allman Dave Hacker 1,942
5 1 Ryan Amonette Ryan Amonette 1,640
6 24 Randy Hoppes Darrell Hoppes 1,580
7 51 Joe Woodring Joe Woodring 1,531
8 99 Fred Hopkins Fred Hopkins 1,380
9 35 Greg VanAlst Greg VanAlst 1,283
10 21 Jeff Williams Jeff Williams 1,167
11 7 Brock Anderson William Anderson 1,154
12 2 Daniel Hemric/Terry Cater Scott Neal 1,148
13 44 Josh Cave Josh Cave 1,139
14 40 Eldon Wright Eldon Wright 625
15 23 Billy/Eddie Vanmeter Eddie Vanmeter 542
16 12 Mark Livesay Claude Livesay 514
17 4 John Heck John Heck 506
18 14 Danny Trent Danny Trent 449
19 42 Nick Moore Nick Moore 344
20 21 Mark Sweet Mark Sweet 300
21 15 terry Craig Todd Craig 260
22 10 Joe Beaver Jeremy Jackson 210
23 123 Eddie Vanmeter Eddie Vanmeter 182
24 67 Robert Amos, Jr. Robert Amos, Jr. 133
25 22 Royal Scott Royal Scott 123
26 14 Jeremy Threet Brian Wilde 50
27 15 Damon Ecoff David Ecoff 0
28 14 Eric Evans Eric Evans 0
29 17B Keith Sterkowitz John Marshall 0
30 68 Charlie Hanna Charlie Hanna 0
31 42 Bob Sibila Jr Bob Sibila Jr 0
32 08 Tommy Cook Greg Rogers 0
33 17W Kevin Claborn Jack Claborn 0
34 8 Dean Cook Greg Rogers 0
35 84 Brandon Mefford Brandon Mefford 0
36 7W Jason Atkinson Mic Okeley 0
37 28 Jeff Marcum Jeff Marcum 0

 

 

POS # DRIVER OWNER POINTS
1 11 Jimmy Kirby Jimmy Kirby 3,005
2 31 Jeff Hopkins/Tyler Marsh Todd Marsh 2,655
3 35 Josh Myers John Cole 1,970
4 53 Rickie Tharp Steve Calvert 1,902
5 26 Frankie Oakes Frankie Oakes 1,825
6 88 Ronnie Rose Herb Rose 1,495
7 27 Josh Poore Josh Poore 1,421
8 57 Danny Adams RA Electric LLC 1,409
9 69 Andrew Cook Radell Cook 1,235
10 63 Dustin Burge Jimmy Stevens 1,213
11 23 Billy Vanmeter Eddie Vanmeter 952
12 94 Dennis Hill Dennis Hill 874
13 33 Calvin Parham Calvin Parham 703
14 13 Jacob McElfresh Jacob McElfresh 585
15 30 TJ Flynn TJ Flynn 550
16 00 Jon Conklin/Steve Raper, Jr. Steve Raper, Jr. 524
17 29 Tom Gossar Tom Gossar 505
18 08 Josh Ebert Josh Ebert 424
19 99 Ronnie Phipps Rodney Milliner 382
20 66 Mike Peters Gary Milliner 373
21 73 Colby Lane Colby Lane 353
22 93 Bruce McFall Bruce McFall 319
23 0 Joe Pully Joe Pully 286
24 71 Jeff Johnson Jimmy Kirby 167
25 20 Todd Marsh Mike Hopkins 157
26 82 Earl Adams II Earl Adams II 132
27 3 Rob Allman Scott Neal 129
28 58 Larry Lathan Jeff Lathan 10
29 163 Jimmy Crabtree Jimmy Crabtree 0



POS # DRIVER OWNER POINTS
1 13 Hannah Lundy John Lundy 2,892
2 7 Rob Allman Dave Hacker 2,853
3 82 Earl Adams II Earl Adams II 2,593
4 17 Ryan Buckner Terry Buckner 1,753
5 50 Chris Snyder Chris Snyder 1,748
6 72 Scott/Pamela Neal Scott Neal 1,619
7 55 Phil Jenkins Phil Jenkins 1,421
8 6 Jimmy/Sammy Hawkins Sammy Hawkins 1,288
9 44 Eddie Richardson Phil Jenkins 1,154
10 26 Frankie Oakes Frankie Oakes 1,080
11 90 Jeff Hopkins Jeff Hopkins 893
12 24 Randy Hoppes Darrel Hoppes 848
13 4 Travis Burge Travis Burge 828
14 11 Danny Stanley, Jr. Tylor Stanley 746
15 73 Doug Dugger Doug Dugger 729
16 48 Austin Russell Josh Ebbert 668
17 03 James Peterson James Peterson 611
18 66 Mike Peters Gary Miliner 605
19 83 Ronald Adams Ronald Adams 514
20 04 Brad Cain Jim Carson 510
21 53 Jesse Vibert Jesse Vibert 441
22 9 Nick Warner Jim Warner 428
23 2 Jared Keller Andy Keller 415
24 8 Josh Myers Austin Chapman 414
25 51 Nathan Greene Wendel Layne 381
26 81 Jesse Bilbrey Jerry Mandrell 380
27 37 Rob Wyman Rob Wyman 365
28 35 Jimmy Hawkins Jimmy Hawkins 354
29 71 Trent Gossar Tom Gossar 319
30 75 Jeff Williams Jeff Williams 292
31 21 Andrea Williams Andrea Williams 261
32 88 Ronnie/Herb Rose Herb Rose 233
33 17 Herb Rose John Goforth 196
34 10 Tylor Stanley Danny Stanley, Jr. 185
35 38 Ranny Hinton Ranny Hinton 173
36 75 Elliott McKinney Elliott McKinney 171
37 3 Dustin Foust Dustin Foust 144
38 22 Shaun Cullen/Larry Swinford, Jr. Larry Swinford, Sr. 112
39 28 Ronnie Constant Ronnie Constant 0
40 44 Dane Phil Jenkins 0
41 34 Nick Lewis Nick Lewis 0
42 28 Jeff Marcum Jeff Marcum 0
43 21 Tim Yarberry Tim Yarberry 0

 

POS # DRIVER OWNER POINTS
1 31 Ron Phipps Ron Phipps 3,036
2 6 Marshall Clark, Jr. Lorrie Clark 2,795
3 66 Paul Phipps Paul Phipps 2,792
4 79 Trevin Henson Kevin W. Henson 2,644
5 65 Harry Lashure/Michelle Cutsinger Harry Lashure 2,132
6 10 Jerry Dane Denise Dane 1,957
7 77 James Frawley Brenda Frawley 1,759
8 18 David Powell David Powell 1,268
9 3 Timmy Pekins Jeremy Acree 1,261
10 68 Michael Harrold Michael Harrold 1,097
11 28 Don Gallaher Don Gallaher 1,061
12 48 Dylan Hoppes Darrell Hoppes 856
13 8 Jesse Thomas Lorrie Clark 719
14 16 Chris Jennings Chris Jennings 613
15 7 James Patterson/Kevin Henson Kevin Henson 571
16 31x Jarod Keller/Ronnie Phipps Paul Phipps 561
17 14 Joseph Jennings Joseph Jennings 549
18 75 William Harris William Harris 464
19 5 Andy Jennings Andy Jennings 420
20 2 Jared Keller Jarod Keller 356
21 00 Mike Shepard Mike Shepard 305
22 19 Elliott McKinney Elliott McKinney 231
23 44 Mark Jennings Mark Jennings 176
24 11 Mark Allman Mark Allman 173
25 17 Daryl Skaggs Daryl Skaggs 172
26 01 Keith Morris Keith Morris 171
27 5 Mike Alley Mike Alley 170
28 2 Bob Steadman Mike Harrold 137
29 9 Cody Riley Cody Riley 127
30 44 Thomas Miller Gene Carson 121
31 94 Jeremy Vest Jeremy Vest 25
32 17 David Powell David Powell 25
33 1 Tim Harrod Tim Harrod 25
34 60 Jeff Saxon/Kevin Harmon Kevin Harmon 0
35 09 Nick Warner Jim Warner 0
36 84 Johnathon Pitts Johnathon Pitts 0
37 81 Kenny Galbrath Kenny Galbrath 0
38 21 Tim Yardberry Tim Yardberry 0
39 81 Tyler Cooper David Powell 0
40 8 Tony Reinhart Tony Reinhart 0
41 24 Derrik Pope Derrik Pope 0

 

 

POS # DRIVER OWNER POINTS
1 5 Mike Alley Mike Alley 3,421
2 34 Donnie Ellis, Jr. Donnie Ellis, Jr. 3,227
3 7 Marshall Clark/Kevin Henson Kevin W. Henson 3,090
4 69 Harry Lashure Harry Lashure 2,759
5 19 Elliott McKinney Elliott McKinney 2,274
6 11 Mark Allman Mark Allman 2,015
7 77 James Frawley Brenda Frawley 1,810
8 68 Mike Harrold Mike Harrold 1,791
9 3 Jeremy Acree Jeremy Acree 1,491
10 79 Trevon Henson Kevin W. Henson 1,137
11 18 Blake Zirkle/David Powell David Powell 861
12 18 David Powell/Brian McKinney David Powell 841
13 31x Paul Phipps/Ronnie Phipps Paul Phipps 550
14 01 Keith Morris Keith Morris 402
15 81 Brian McKinney Brian McKinney 357
16 6 Marshall Clark Marshall Clark 175
17 1 Tim Harrod Tim Harrod 50
18 17 Trevin Henson/Derek Moore Kevin W. Henson 25
19 09 Nick Warner Jim Warner 0
20 05 Rickie Craig Rickie Craig 0
21 52 Robert Smith Donnie Ellis, Jr. 0
22 84 Billy Smith Donnie Ellis, Jr. 0
23 30 Michael Smith Donnie Ellis, Jr. 0

 

ARCHIVED POINT STANDINGS

 

 

NEXT EVENT

SPONSORS