2013 Point Standings

Updated:  Wednesday, October 23, 2013

Click to view eligible teams for post-season awards, perfect shows and rookie of the year award winners that will be honored at upcoming banquet.

POS # DRIVER OWNER POINTS
1 88 Ronnie Rose Herb Rose 2,744
2 7 Rob Allman David Hacker 2,647
3 51 Joe Woodring Joe Woodring 2,399
4 24 Chris Hacker Chris Hacker 2,373
5 28 Jeff Marcum Charles Marcum 2,359
6 95 Rob Noel Bob Noel 1,809
7 1 Ronnie Phipps Ronald Hall 1,782
8 21 Jeff Williams Jeff Williams 1,547
9 23 Billy/Eddie Vanmeter Eddie Vanmeter 1,112
10 9 Wes Russell Wes Russell 743
11 41 Jack Oliver Jack Oliver 631
12 17 Keith Sterkowitz John Marshall 607
13 35 Greg VanAlst Greg VanAlst 555
14 07 Jacob Garrgus Eddie Vanmeter 487
15 7 Brad Anderson Brad Anderson 362
16 78 Mark Soots Mark Soots 361
17 0 Hannah Lundy Ronald Hall 358
18 4 John Heck John Heck 338
19 31 Tyler Marsh Todd Marsh 314
20 4 Chet Fillip Tim Neal 176
21 66 Dave Clark Dave Clark 170
22 44 Josh Cave Josh Cave 25
23 14 Danny Trent Danny Trent 0
24 52 Bret Miles Mike Hopkins 0
25 9 Shaun Moore Shaun Moore 0
26 7W Jason Atkinson Mic Oakley 0
27 99 Fred Hopkins Fred Hopkins 0
28 38 KC Spillers KC Spillers 0
29 84 Brandon Mefford Brandon Mefford 0
30 18 Mark Lambert Allen Lamber 0
31 95 Steve Stacy Steve Stacy 0
32 27 Josh Poore Josh Poore 0

 

 

POS # DRIVER OWNER POINTS
1 33 Calvin Parham Calvin Parham 2,785
2 31 Tyler Marsh/Wes Russell Todd Marsh 2,676
3 57 Danny Adams RA Electric 2,530
4 11 Jimmy Kirby Jimmy Kirby 2,349
5 69 Andrew Cook Radell Cook 2,322
6 13 Jacob McElfresh Jacob McElfresh 1,354
7 94 Dennis Hill/Missy Bagenski Dennis Hill 1,152
8 0 Joe Pulley Joe Pulley 898
9 58 Larry Lathan Larry Lathan 551
10 24 Randy Hoppes Darrell Hoppes 238
11 96 AJ Ridner AJ Ridner 204
12 11T TJ Flynn Tim Flynn 204
13 90 Jeff Hopkins Jeff Hopkins 191
14 02 Jamie Ward Jamie Ward 188
15 5 David Lester RA Electric 186
16 00 Jon Conklin Steve Raper 168
17 7 Rob Allman Dave Hacker 154
18 55 Phil Jenkins Phil Jenkins 60
19 17 Gary Furnish Gary Furnish 50
20 73 Danny Acrey, Jr. Danny Acrey 0
21 89 Larry Matillo Larry Matillo 0
22 99 Fred Hopkins Fred Hopkins 0
23 03 Jonathon Zigler Jonathon Zigler 0
24 00 Steve Raper Steve Raper 0
25 73 Jason Atkinson Danny Acrey 0
26 27 Josh Tharp/Josh Poore Josh Poore 0
27 44 Colby/Jeff Lane Jeff Lane 0
28 111 Robert Amos, Sr. Jimmy Kirby 0
29 83 Brandon Mefford Brandon Mefford 0
30 28 Jason Thompson Jason Thompson 0
31 53 Rickie Tharp Steve Calvert 0
32 0 Frankie Oakes Frankie Oakes 0
33 3 Curtis Chapman Austin Chapman 0
34 29 Mason Keller Steve Keller 0
35 89 Ed Martin Ed Martin 0
36 63 Dustin Burge Jim Stevens 0
37 15 Eric Clevenger Eric Clevenger 0
38 78 Jacob Owens Jacob Owens 0
39 34 Jason Shipp Jason Shipp 0
40 51 Derrick Layne Wendall Layne 0
41 9 Rex Purtee Rex Purtee 0
42 07 Eddie Richardson Phil Jenkins 0

 


POS # DRIVER OWNER POINTS
1 3 Curtis Chapman Austin Chapman 2,648
2 71 Trent Gossar Tom Gossar 2,598
3 7 Robbie Allman David Hacker 2,569
4 1 Tom Gossar Tom Gossar 2,429
5 48 Austin Russell Austin Russell 2,100
6 34 Nick Lewis Nick Lewis 1,455
7 90 Jeff Hopkins Jeff Hopkins 1,144
8 11 Danny Stanley Jr. Danny Stanley Jr. 1,106
9 50 Chris Snyder Chris Snyder 1,002
10 07 Kevin Henson Craig Sutherland 854
11 9 Nick Warner Jim Warner 608
12 37 Robbie Wyman Robbie Wyman 513
13 11 Mark Allman Jimmy Kirby 498
14 17 Ryan Buckner Terry Buckner 350
15 93 Bruce McFall Bruce McFall 337
16 44 Eddie Richardson Phil Jenkins 294
17 83 Earl Adams Ronald Adams 189
18 28 Jeff Marcum Charlie Marcum 185
19 30 Larry Sargent Larry Sargent 180
20 00 Ryan Archer Ryan Archer 168
21 13 Rob Wyman, Jr. John Lundy 60
22 51 Nathan Greene Wendall Layne 0
23 50 Kenny Moore Kenny Moore 0
24 12 Tommy Brown Tommy Brown 0
25 36 Steve Lyons Steve Lyons 0
26 8 Tommy Gossar, Jr. Tom Gossar 0
27 66 Billy Cribbs Russell Racing 0
28 0 Frankie Oakes Frankie Oakes 0
29 73 Doug Dugger Doug Dugger 0

 

POS # DRIVER OWNER POINTS
1 66 Paul Phipps Kevin Harmon 3,956
2 21 Elliott McKinney Jeff Williams 3,825
3 09 Jerry Dane/Nick Warner Jim Warner 3,640
4 8 Jesse Thomas Marshall Clark, Jr. 3,086
5 48 Dylan Hoppes Darrell Hoppes 3,057
6 88 Austin McKinney/Kevin Harmon Marshall Clark, Jr. 3,046
7 6 Marshall Clark, Jr./Jeff Williams Marshall Clark, Jr. 2,733
8 00 Kamden Creek Kamden Creek 2,435
9 79 Kevin/Trevin Henson Latasha Henson 1,814
10 16 Chris Jennings Chris Jennings 1,210
11 2 Brian McKinney Brian McKinney 1,194
12 22 Jared Keller Jared Keller 1,139
13 05 Devin Lane Devin Lane 920
14 5 Jerry Swinford/Mike Alley Mike Alley 897
15 123 Adam Lee Adam Lee 824
16 18 Jerry Swinford/Tim Nickerson David Powell 525
17 7 Kevin Henson Latasha Henson 504
18 0 Carl Oakes Frank Oakes 458
19 13 Peter Corsaro Latasha Henson 454
20 55 Kenny Jones/Jeremy Allen Kenny Jones 330
21 32 Brock Farmer Brock Farmer 303
22 67 Steven Derouin Steven Derouin 303
23 24 Derrick Poppe Derrick Poppe 279
24 15 Lawrence Jones Lawrence Jones 274
25 11 Brian Slavey Brian Slavey 268
26 114 Mark Jennings Mark Jennings 264
27 14 Joe Jennings Joe Jennings 259
28 39 Tim Nickerson Tim Nickerson 189
29 3 Timmy Perkins Jeremy Acree 175
30 18 David Powell David Powell 146
31 11 Mark Allman Mark Allman 145
32 31 Ron Phipps Paul Phipps 0
33 37 Logan Wherly Chris Teepe 0
34 69 Harry Lashure Harry Lashure 0
35 9 Cody Riley Elliott McKinney 0
36 148 Jonie Malone Hoppes Randy Hoppes 0
37 41 Johnny Davis, Jr Jeff Williams 0
38 11 Brian Slavey Brian Slavey 0
39 9 Nick Warner/Lawrence Jones Jim Warner 0
40 30 Eric Wiley Eric Wiley 0
41 65 Carson Humes Harry Lashure 0
42 2 Bob Steadman Bob Steadman 0
43 74 JD Blankenship Latasha Henson 0
44 60 Kevin Harmon Kevin Harmon 0
45 99 Brandon Cook Brandon Cook 0
46 74 Justyn Merchant Latasha Henson 0
47 21 Todd Yarberry Todd Yarberry 0
48 14 Kash Wabu Kash Wabu 0
49 17 Ryan Claborn Ryan Claborn 0
50 73 Chris Tepee Chris Tepee 0
51 1 Billy Hooten Billy Hooten 0
52 12 Jacob Brown Jacob Brown 0

 

 

POS # DRIVER OWNER POINTS
1 7 Kevin Henson Latasha Brown 3,088
2 19 Elliott McKinney Latasha Brown 2,874
3 11 Mark Allman Mark Allman 2,680
4 77 Jamie Valentine Latasha Brown 2,658
5 2 Brian McKinney Brian McKinney 2,440
6 34 Donnie Ellis, Jr. Donnie Ellis, Jr. 1,096
7 48 Randy Hoppes Darrell Hoppes 650
8 13 Pete Corsaro Latasha Brown 538
9 18 Jerry swinford/JD Blankenship David Powell 475
10 15 Lawrence Jones Jim Warner 463
11 55 Kenny Jones Kenny Jones 443
12 60 Randy Owen/Jeff Williams Jeff Williams 389
13 88 Jesse Thomas Brian McKinney 200
14 5 Mike Alley/Jerry L. Swinford Mike Alley 198
15 41 Bruce McFall Jeff Williams 187
16 13 Bill Leisure Bill Leisure 186
17 3 Jeremy Acree Jeremy Acree 182
18 79 Trevin Henson Latasha Brown 158
19 09 Travis Burge/Nick Warner Jim Warner 31
20 39 Tim Nickerson Tim Nickerson 25
21 99 Blake Zirkle Blake Zirkle 0
22 15 Nick Warner/Lawrence Jones Jim Warner 0
23 9 Cody Riley Elliott McKinney 0
24 69 Harry Lashure Harry Lashure 0
25 11 Brian Slavey Brian Slavey 0
26 74 Justin Merchant Latasha Brown 0
27 39 Austin McKinney Brian McKinney 0
28 32 Jim Bullock Jim Bullock 0
29 17 Ryan Claborn Ryan Claborn 0

 

 

 

POS # DRIVER OWNER POINTS
1 19 John Robbins John Robbins 2,029
2 72 Mark Dietzen Mark Dietzen 1,639
3 28 Aaron Holden Tony Holden 1,559
4 70 Eric Black Eric Black 1,376
5 11 Mike Carroll Mike Carroll 894
6 15IN Marty Griffin Marty Griffin 876
7 9 Josh Dietz John Dietz 822
8 15 Marty Grifin/Ray Axson Marty Griffin 654
9 2 Zach Holden Paul Holden 479
10 20 Jack Dossey III Jack Dossey, Jr. 206
11 11 Andy Jones Tom Jones 185
12 52 Jack Dossey, Jr. Jack Dossey, Jr. 185
13 28 Tony Holden Tony Holden 173
14 59 Bryan Knuckles Bryan Knuckles 159
15 140 Tony Moyer Tony Moyer 156
16 12 Allison Schoch Ron Schoch 137
17 20 Doug Dugger Doug Dugger 25
18 8 Paul Holden Paul Holden 25
19 11 Cody Anderson Cody Anderson 0
20 81 Jacob Schneider Carl Schneider 0
21 8 Stephen Morgon Stephen Morgon 0
22 07 Kevin Donahue Jim Donahue 0
23 9 Ross Rollings Ross Rollings 0
24 4 Kyle Donhue Jim Donahue 0
25 8 Gerad Miller Gerad Miller 0
26 9 Larry Fritz Larry Fritz 0
27 14 Kathy Campbell Larry Fritz 0

 

 

POS # DRIVER OWNER POINTS
1 15 Marty Griffin Marty Griffin 1,984
2 20 Doug Dugger Doug Dugger 1,970
3 01 John Robbins Chris Weddle 1,959
4 2 Nate Shrout Nate Shrout 1,824
5 9 David Lobbia Nate Shrout 1,732
6 40 Chase Lane/Phil Jenkins James Edsel 1,664
7 8 Ross Schoeller Larry Fritz 1,551
8 4 Colby Lane Doug Dugger 1,222
9 11 Darrell Brown Darrell Brown 1,019
10 00 Chris Weddel Chris Weddle 787
11 71 Dustin GriffinTony Holden Marty Grifin 674
12 28 James Edsel James Edsel 418
13 82 Al Renner Al Renner 0

 

 

ARCHIVED POINT STANDINGS

 

 

NEXT EVENT

SPONSORS