Gary Fedewa
Lansing, MI

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1978 12 3 10 Robert Shattuck 366 0 Engine
1979 7 7 10 Robert Shattuck 489 0 Running
1995 2 7 42 T&T Promotions 498 24 Running
1996 20 5 42 T&T Promotions 242 18 Fuel Pump
1997 15 1 42 T&T Promotions 407 33 Running
1998 6 1 42 Tony Nosel 497 129 Running
1999 25 6 42 Tony Nosel 82 0 Accident
2000 6 4 42 Tony Nosel 495 0 Running
2001 4 23 42 Tony Nosel 497 6 Running
2002 20 11 42 Tony Nosel 191 0 Engine
2003 4 14 42 Tony Nosel 494 0 Running
2004 5 12 42 T & T Promotions 497 0 Running

 

CAREER STATISTICS

STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
12 0 2 4 7 210 5 4,755



 

NEXT EVENT

SPONSORS