Danny Smith
Chilicothe, OH

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1975 3 32 22 Danny Smith 485 0 Running
1976 32 10 22 Danny Smith 58 0 Accident
1977 32 7 56 Ron McMahon 39 0 Engine
1978 30 2 78 Erwin Cooper 19 19 Accident
1979* 1 N/A 68 Frank Rise 500 9 Running
1979 19 23 53 Mark Todd 408 0 Spun
2014 14 32 81 Mike Blake 453 0 -

* Drove final nine laps in relief of Wayne Reutimann

CAREER STATISTICS

STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
6 1 0 2 2 28 2 1,462


 

 


 

NEXT EVENT

SPONSORS